UTERM steel panel radiators type 22 are the best way to heat private and apartment houses, office, and administrative buildings. Ideal for heating systems with the standard location of heating devices – under the windowsills or along the walls.
Variability of sizes makes it possible to optimize and accurately calculate the heat supply system. This contributes to significant savings in energy and a comfortable indoor microclimate.
The radiator type 22 is a two-row closed casing with two convector fins. The heater is covered with an innovative top cover, which contributes to a 2% increase in efficiency. The heat transfer coefficient is 1.29-1.31 at an average coolant temperature.
The bottom connection makes the heating wiring almost invisible, which gives designers room for creativity. Users of such systems appreciate compact size and aesthetics in combination with high efficiency.
| TYPE | Height, mm | Length, mm | Distance between connection ports, mm |
| 22 - PKKP | 200 | от 400 до 3000 | 149 |
| 300 | от 400 до 3000 | 249 | |
| 400 | от 400 до 3000 | 349 | |
| 500 | от 400 до 3000 | 449 | |
| 600 | от 400 до 3000 | 549 | |
| 900 | от 400 до 3000 | 849 |
Schedule of thermal efficiency of all standard sizes due to ΔТ30, ΔТ50, ΔТ70.
| 22 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,31 | 1,30 | 1,30 | 1,31 | 1,30 | 1,36 | ||
| Length | Water temperature | |||||||
| 400 | 55/45/20⁰С | 157 | 185 | 247 | 286 | 334 | 473 | |
| 75/65/20⁰С | 310 | 360 | 494 | 560 | 649 | 956 | ||
| 95/85/20⁰С | 482 | 560 | 763 | 872 | 1012 | 1513 | ||
| 500 | 55/45/20⁰С | 197 | 232 | 309 | 358 | 417 | 591 | |
| 75/65/20⁰С | 387 | 450 | 618 | 700 | 812 | 1194 | ||
| 95/85/20⁰С | 603 | 700 | 954 | 1090 | 1264 | 1892 | ||
| 600 | 55/45/20⁰С | 236 | 278 | 370 | 429 | 500 | 710 | |
| 75/65/20⁰С | 464 | 539 | 742 | 840 | 974 | 1433 | ||
| 95/85/20⁰С | 723 | 840 | 1145 | 1308 | 1517 | 2270 | ||
| 700 | 55/45/20⁰С | 275 | 324 | 432 | 501 | 584 | 828 | |
| 75/65/20⁰С | 542 | 629 | 865 | 980 | 1137 | 1672 | ||
| 95/85/20⁰С | 844 | 980 | 1336 | 1526 | 1770 | 2649 | ||
| 800 | 55/45/20⁰С | 315 | 371 | 494 | 573 | 667 | 946 | |
| 75/65/20⁰С | 619 | 719 | 989 | 1120 | 1299 | 1911 | ||
| 95/85/20⁰С | 964 | 1120 | 1526 | 1744 | 2023 | 3027 | ||
| 22 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,31 | 1,30 | 1,30 | 1,31 | 1,30 | 1,36 | ||
| Length | Water temperature | |||||||
| 900 | 55/45/20⁰С | 354 | 417 | 555 | 644 | 750 | 1065 | |
| 75/65/20⁰С | 697 | 809 | 1113 | 1260 | 1461 | 2150 | ||
| 95/85/20⁰С | 1085 | 1260 | 1717 | 1962 | 2276 | 3405 | ||
| 1000 | 55/45/20⁰С | 393 | 463 | 617 | 716 | 834 | 1183 | |
| 75/65/20⁰С | 774 | 899 | 1236 | 1400 | 1624 | 2389 | ||
| 95/85/20⁰С | 1205 | 1400 | 1908 | 2180 | 2529 | 3784 | ||
| 1100 | 55/45/20⁰С | 433 | 510 | 679 | 787 | 917 | 1301 | |
| 75/65/20⁰С | 851 | 989 | 1360 | 1540 | 1786 | 2628 | ||
| 95/85/20⁰С | 1326 | 1540 | 2099 | 2398 | 2782 | 4162 | ||
| 1200 | 55/45/20⁰С | 472 | 556 | 741 | 859 | 1000 | 1419 | |
| 75/65/20⁰С | 929 | 1079 | 1483 | 1680 | 1948 | 2867 | ||
| 95/85/20⁰С | 1446 | 1680 | 2289 | 2616 | 3035 | 4540 | ||
| 1300 | 55/45/20⁰С | 511 | 602 | 802 | 930 | 1084 | 1538 | |
| 75/65/20⁰С | 1006 | 1167 | 1607 | 1820 | 2111 | 3106 | ||
| 95/85/20⁰С | 1567 | 1820 | 2480 | 2834 | 3288 | 4919 | ||
| 22 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,31 | 1,30 | 1,30 | 1,31 | 1,30 | 1,36 | ||
| Length | Water temperature | |||||||
| 1400 | 55/45/20⁰С | 551 | 649 | 864 | 1002 | 1167 | 1656 | |
| 75/65/20⁰С | 1084 | 1259 | 1731 | 1960 | 2273 | 3345 | ||
| 95/85/20⁰С | 1687 | 1960 | 2671 | 3052 | 3541 | 5297 | ||
| 1500 | 55/45/20⁰С | 590 | 695 | 926 | 1073 | 1251 | 1774 | |
| 75/65/20⁰С | 1161 | 1348 | 1854 | 2100 | 2435 | 3583 | ||
| 95/85/20⁰С | 1808 | 2100 | 2862 | 3270 | 3793 | 5676 | ||
| 1600 | 55/45/20⁰С | 629 | 741 | 988 | 1145 | 1334 | 1893 | |
| 75/65/20⁰С | 1238 | 1438 | 1978 | 2240 | 2598 | 3822 | ||
| 95/85/20⁰С | 1929 | 2240 | 3053 | 3488 | 4046 | 6054 | ||
| 1700 | 55/45/20⁰С | 669 | 788 | 1049 | 1217 | 1417 | 2011 | |
| 75/65/20⁰С | 1316 | 1528 | 2101 | 2380 | 2760 | 4061 | ||
| 95/85/20⁰С | 2049 | 2380 | 3243 | 3706 | 4299 | 6432 | ||
| 1800 | 55/45/20⁰С | 708 | 834 | 1111 | 1288 | 1501 | 2129 | |
| 75/65/20⁰С | 1393 | 1618 | 2225 | 2520 | 2922 | 4300 | ||
| 95/85/20⁰С | 2170 | 2520 | 3434 | 3924 | 4552 | 6811 | ||
| 22 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,31 | 1,30 | 1,30 | 1,31 | 1,30 | 1,36 | ||
| Length | Water temperature | |||||||
| 1900 | 55/45/20⁰С | 747 | 881 | 1173 | 1360 | 1584 | 2247 | |
| 75/65/20⁰С | 1471 | 1708 | 2349 | 2660 | 3085 | 4539 | ||
| 95/85/20⁰С | 2290 | 2660 | 3625 | 4142 | 4805 | 7189 | ||
| 2000 | 55/45/20⁰С | 787 | 927 | 1234 | 1431 | 1667 | 2366 | |
| 75/65/20⁰С | 1548 | 1798 | 2472 | 2800 | 3247 | 4778 | ||
| 95/85/20⁰С | 2411 | 2800 | 3816 | 4360 | 5058 | 7567 | ||
| 2100 | 55/45/20⁰С | 826 | 973 | 1296 | 1503 | 1751 | 2484 | |
| 75/65/20⁰С | 1625 | 1888 | 2596 | 2940 | 3409 | 5017 | ||
| 95/85/20⁰С | 2531 | 2940 | 4007 | 4578 | 5311 | 7946 | ||
| 2200 | 55/45/20⁰С | 865 | 1020 | 1358 | 1574 | 1834 | 2602 | |
| 75/65/20⁰С | 1703 | 1978 | 2719 | 3080 | 3572 | 5256 | ||
| 95/85/20⁰С | 2652 | 3080 | 4197 | 4796 | 5564 | 8324 | ||
| 2300 | 55/45/20⁰С | 905 | 1066 | 1420 | 1646 | 1918 | 2721 | |
| 75/65/20⁰С | 1780 | 2068 | 2843 | 3220 | 3734 | 5495 | ||
| 95/85/20⁰С | 2772 | 3220 | 4388 | 5014 | 5817 | 8703 | ||
| 22 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,31 | 1,30 | 1,30 | 1,31 | 1,30 | 1,36 | ||
| Length | Water temperature | |||||||
| 2400 | 55/45/20⁰С | 944 | 1112 | 1481 | 1717 | 2001 | 2839 | |
| 75/65/20⁰С | 1858 | 2157 | 2967 | 3360 | 3896 | 5734 | ||
| 95/85/20⁰С | 2893 | 3360 | 4579 | 5232 | 6070 | 9081 | ||
| 2500 | 55/45/20⁰С | 983 | 1159 | 1543 | 1789 | 2084 | 2957 | |
| 75/65/20⁰С | 1935 | 2247 | 3090 | 3500 | 4059 | 5972 | ||
| 95/85/20⁰С | 3013 | 3500 | 4770 | 5450 | 6322 | 9459 | ||
| 2600 | 55/45/20⁰С | 1023 | 1205 | 1605 | 1861 | 2168 | 3076 | |
| 75/65/20⁰С | 2012 | 2337 | 3214 | 3640 | 4221 | 6211 | ||
| 95/85/20⁰С | 3134 | 3640 | 4960 | 5668 | 6575 | 9838 | ||
| 2700 | 55/45/20⁰С | 1062 | 1251 | 1666 | 1932 | 2251 | 3194 | |
| 75/65/20⁰С | 2090 | 2427 | 3338 | 3780 | 4384 | 6450 | ||
| 95/85/20⁰С | 3254 | 3780 | 5151 | 5886 | 6828 | 10216 | ||
| 2800 | 55/45/20⁰С | 1101 | 1298 | 1728 | 2004 | 2334 | 3312 | |
| 75/65/20⁰С | 2167 | 2517 | 3461 | 3920 | 4546 | 6689 | ||
| 95/85/20⁰С | 3375 | 3920 | 5342 | 6104 | 7081 | 10594 | ||
| 22 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,31 | 1,30 | 1,30 | 1,31 | 1,30 | 1,36 | ||
| Length | Water temperature | |||||||
| 2900 | 55/45/20⁰С | 1140 | 1344 | 1790 | 2075 | 2418 | 3430 | |
| 75/65/20⁰С | 2245 | 2607 | 3585 | 4060 | 4708 | 6928 | ||
| 95/85/20⁰С | 3495 | 4060 | 5533 | 6322 | 7334 | 10973 | ||
| 3000 | 55/45/20⁰С | 1180 | 1390 | 1852 | 2147 | 2501 | 3549 | |
| 75/65/20⁰С | 2322 | 2697 | 3708 | 4200 | 4871 | 7167 | ||
| 95/85/20⁰С | 3616 | 4200 | 5724 | 6541 | 7587 | 11351 | ||
All data is given per meter of radiator length.
| 22 type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight, kg | 9,3 | 15,1 | 18,6 | 24,3 | 30,9 | 43,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity, dm3 | 2,3 | 3,4 | 4,3 | 5,3 | 6,2 | 9,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position of central staple TYPE 10, 21, 22: | Position of central staple TYPE 11: |
| — for paired radiator lengths: D=L/2 where L — radiator length — for non-paired radiator lengths: D=L/2-16.67 where L — radiator length |
— for paired radiator lengths: D=L/2-16,67 where L — radiator length — for non-paired radiator lengths: D=L/2 where L — radiator length |
| Type 22 | |||
| Height, mm | X | Y | Z |
| 200 | - | - | - |
| 300 | 100 | 120 | 85 |
| 400 | 100 | 120 | 185 |
| 500 | 100 | 120 | 285 |
| 600 | 100 | 120 | 385 |
| 900 | 100 | 120 | 685 |