UTERM 30 steel panel radiators are designed to ensure efficient heating and hygiene of the heating system.
The UTERM Ukraine line of radiators type 30 is available in all sizes. Depth – 155 mm, minimum length – 400 mm in increments of 100 mm. This makes it possible to calculate the heating in each particular room with high accuracy, which is important for the formation of a comfortable microclimate. The heat transfer coefficient is 1.28-1.30.
A distinctive feature of type 30 is the absence of internal convection fins. The upper cover covers the panels, providing at the same time easy access to the inside of the radiator for washing or disinfection.
This type of devices is recommended for installation in buildings with increased sanitary requirements – hospitals, childcare facilities, and food and pharmaceutical enterprises.
The design of UTERM radiators especially focuses on safety – both environmental and operational. All products comply with international quality standards and are CE marked.
| TYPE | Height, mm | Length, mm | Distance between connection ports, mm |
| 30 - РРР | 200 | от 400 до 3000 | 149 |
| 300 | от 400 до 3000 | 249 | |
| 400 | от 400 до 3000 | 449 | |
| 500 | от 400 до 3000 | 549 | |
| 600 | от 400 до 3000 | 649 | |
| 900 | от 400 до 3000 | 849 |
Schedule of thermal efficiency of all standard sizes due to ΔТ30, ΔТ50, ΔТ70.
| 30 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,30 | 1,30 | 1,32 | 1,30 | 1,31 | 1,34 | ||
| Length | Water temperature | |||||||
| 400 | 55/45/20⁰С | 160 | 171 | 262 | 256 | 295 | 414 | |
| 75/65/20⁰С | 313 | 334 | 518 | 501 | 578 | 827 | ||
| 95/85/20⁰С | 486 | 519 | 809 | 777 | 896 | 1301 | ||
| 500 | 55/45/20⁰С | 200 | 213 | 327 | 320 | 369 | 517 | |
| 75/65/20⁰С | 391 | 418 | 647 | 626 | 722 | 1033 | ||
| 95/85/20⁰С | 608 | 649 | 1012 | 971 | 1121 | 1626 | ||
| 600 | 55/45/20⁰С | 240 | 256 | 393 | 384 | 443 | 620 | |
| 75/65/20⁰С | 470 | 501 | 777 | 751 | 866 | 1240 | ||
| 95/85/20⁰С | 729 | 778 | 1214 | 1166 | 1345 | 1951 | ||
| 700 | 55/45/20⁰С | 280 | 299 | 458 | 448 | 516 | 724 | |
| 75/65/20⁰С | 548 | 585 | 906 | 876 | 1011 | 1447 | ||
| 95/85/20⁰С | 851 | 908 | 1416 | 1360 | 1569 | 2276 | ||
| 800 | 55/45/20⁰С | 320 | 342 | 524 | 511 | 590 | 827 | |
| 75/65/20⁰С | 626 | 669 | 1036 | 1001 | 1155 | 1654 | ||
| 95/85/20⁰С | 972 | 1038 | 1619 | 1554 | 1793 | 2601 | ||
| 30 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,30 | 1,30 | 1,32 | 1,30 | 1,31 | 1,34 | ||
| Length | Water temperature | |||||||
| 900 | 55/45/20⁰С | 360 | 384 | 589 | 575 | 664 | 931 | |
| 75/65/20⁰С | 705 | 752 | 1165 | 1127 | 1300 | 1860 | ||
| 95/85/20⁰С | 1094 | 1167 | 1821 | 1749 | 2017 | 2927 | ||
| 1000 | 55/45/20⁰С | 400 | 427 | 655 | 639 | 738 | 1034 | |
| 75/65/20⁰С | 783 | 836 | 1295 | 1252 | 1444 | 2067 | ||
| 95/85/20⁰С | 1215 | 1297 | 2023 | 1943 | 2241 | 3252 | ||
| 1100 | 55/45/20⁰С | 440 | 470 | 720 | 703 | 811 | 1137 | |
| 75/65/20⁰С | 861 | 919 | 1424 | 1377 | 1588 | 2274 | ||
| 95/85/20⁰С | 1337 | 1427 | 2226 | 2137 | 2465 | 3577 | ||
| 1200 | 55/45/20⁰С | 480 | 512 | 786 | 767 | 885 | 1241 | |
| 75/65/20⁰С | 940 | 1003 | 1554 | 1502 | 1733 | 2480 | ||
| 95/85/20⁰С | 1458 | 1557 | 2428 | 2331 | 2689 | 3902 | ||
| 1300 | 55/45/20⁰С | 520 | 555 | 851 | 831 | 959 | 1344 | |
| 75/65/20⁰С | 1018 | 1087 | 1683 | 1627 | 1877 | 2687 | ||
| 95/85/20⁰С | 1580 | 1686 | 2631 | 2526 | 2913 | 4227 | ||
| 30 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,30 | 1,30 | 1,32 | 1,30 | 1,31 | 1,34 | ||
| Length | Water temperature | |||||||
| 1400 | 55/45/20⁰С | 560 | 598 | 916 | 895 | 1033 | 1448 | |
| 75/65/20⁰С | 1096 | 1170 | 1813 | 1753 | 2022 | 2894 | ||
| 95/85/20⁰С | 1701 | 1816 | 2833 | 2720 | 3138 | 4552 | ||
| 1500 | 55/45/20⁰С | 600 | 640 | 982 | 959 | 1106 | 1551 | |
| 75/65/20⁰С | 1174 | 1254 | 1942 | 1878 | 2166 | 3100 | ||
| 95/85/20⁰С | 1823 | 1946 | 3035 | 2914 | 3362 | 4878 | ||
| 1600 | 55/45/20⁰С | 640 | 683 | 1047 | 1023 | 1180 | 1655 | |
| 75/65/20⁰С | 1253 | 1337 | 2072 | 2003 | 2310 | 3307 | ||
| 95/85/20⁰С | 1944 | 2075 | 3238 | 3108 | 3586 | 5203 | ||
| 1700 | 55/45/20⁰С | 680 | 726 | 1113 | 1087 | 1254 | 1758 | |
| 75/65/20⁰С | 1331 | 1421 | 2201 | 2128 | 2455 | 3514 | ||
| 95/85/20⁰С | 2066 | 2205 | 3440 | 3303 | 3810 | 5528 | ||
| 1800 | 55/45/20⁰С | 720 | 768 | 1178 | 1151 | 1328 | 1861 | |
| 75/65/20⁰С | 1409 | 1504 | 2331 | 2253 | 2599 | 3721 | ||
| 95/85/20⁰С | 2187 | 2335 | 3642 | 3497 | 4034 | 5853 | ||
| 30 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,30 | 1,30 | 1,32 | 1,30 | 1,31 | 1,34 | ||
| Length | Water temperature | |||||||
| 1900 | 55/45/20⁰С | 760 | 811 | 1244 | 1215 | 1401 | 1965 | |
| 75/65/20⁰С | 1488 | 1588 | 2460 | 2378 | 2744 | 3927 | ||
| 95/85/20⁰С | 2309 | 2465 | 3845 | 3691 | 4258 | 6178 | ||
| 2000 | 55/45/20⁰С | 800 | 854 | 1309 | 1279 | 1475 | 2068 | |
| 75/65/20⁰С | 1566 | 1672 | 2590 | 2504 | 2888 | 4134 | ||
| 95/85/20⁰С | 2430 | 2594 | 4047 | 3886 | 4482 | 6503 | ||
| 2100 | 55/45/20⁰С | 840 | 896 | 1375 | 1343 | 1549 | 2172 | |
| 75/65/20⁰С | 1644 | 1755 | 2719 | 2629 | 3032 | 4341 | ||
| 95/85/20⁰С | 2552 | 2724 | 4249 | 4080 | 4706 | 6829 | ||
| 2200 | 55/45/20⁰С | 880 | 939 | 1440 | 1407 | 1623 | 2275 | |
| 75/65/20⁰С | 1723 | 1839 | 2849 | 2754 | 3177 | 4547 | ||
| 95/85/20⁰С | 2673 | 2854 | 4452 | 4274 | 4930 | 7154 | ||
| 2300 | 55/45/20⁰С | 920 | 982 | 1506 | 1470 | 1696 | 2378 | |
| 75/65/20⁰С | 1801 | 1922 | 2978 | 2879 | 3321 | 4754 | ||
| 95/85/20⁰С | 2795 | 2984 | 4654 | 4468 | 5155 | 7479 | ||
| 30 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,30 | 1,30 | 1,32 | 1,30 | 1,31 | 1,34 | ||
| Length | Water temperature | |||||||
| 2400 | 55/45/20⁰С | 960 | 1025 | 1571 | 1534 | 1770 | 2482 | |
| 75/65/20⁰С | 1879 | 2006 | 3108 | 3004 | 3466 | 4961 | ||
| 95/85/20⁰С | 2917 | 3113 | 4856 | 4663 | 5379 | 7804 | ||
| 2500 | 55/45/20⁰С | 1000 | 1067 | 1636 | 1598 | 1844 | 2585 | |
| 75/65/20⁰С | 1957 | 2090 | 3237 | 3129 | 3610 | 5167 | ||
| 95/85/20⁰С | 3038 | 3243 | 5059 | 4857 | 5603 | 8129 | ||
| 2600 | 55/45/20⁰С | 1040 | 1110 | 1702 | 1662 | 1918 | 2689 | |
| 75/65/20⁰С | 2036 | 2173 | 3367 | 3255 | 3754 | 5374 | ||
| 95/85/20⁰С | 3160 | 3373 | 5261 | 5051 | 5827 | 8454 | ||
| 2700 | 55/45/20⁰С | 1080 | 1153 | 1767 | 1726 | 1991 | 2792 | |
| 75/65/20⁰С | 2114 | 2257 | 3496 | 3380 | 3899 | 5581 | ||
| 95/85/20⁰С | 3281 | 3502 | 5463 | 5246 | 6051 | 8780 | ||
| 2800 | 55/45/20⁰С | 1120 | 1195 | 1833 | 1790 | 2065 | 2895 | |
| 75/65/20⁰С | 2192 | 2340 | 3626 | 3505 | 4043 | 5788 | ||
| 95/85/20⁰С | 3403 | 3632 | 5666 | 5440 | 6275 | 9105 | ||
| 30 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,30 | 1,30 | 1,32 | 1,30 | 1,31 | 1,34 | ||
| Length | Water temperature | |||||||
| 2900 | 55/45/20⁰С | 1160 | 1238 | 1898 | 1854 | 2139 | 2999 | |
| 75/65/20⁰С | 2271 | 2424 | 3755 | 3630 | 4188 | 5994 | ||
| 95/85/20⁰С | 3524 | 3762 | 5868 | 5634 | 6499 | 9430 | ||
| 3000 | 55/45/20⁰С | 1200 | 1281 | 1964 | 1918 | 2213 | 3102 | |
| 75/65/20⁰С | 2349 | 2507 | 3885 | 3755 | 4332 | 6201 | ||
| 95/85/20⁰С | 3646 | 3892 | 6070 | 5828 | 6723 | 9755 | ||
All data is given for 1 m of radiators length.
| 30 type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight, kg | 11,4 | 19,5 | 21,9 | 30,5 | 39,9 | 51,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity, dm3 | 4,4 | 5,1 | 6,5 | 8,0 | 9,3 | 13,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position of central staple TYPE 10,21, 22,30,33: | Position of central staple TYPE 11: |
| — for paired radiator lengths: D=L/2 where L — radiator length — for non-paired radiator lengths: D=L/2-16.67 where L — radiator length |
— for paired radiator lengths: D=L/2-16,67 where L — radiator length — for non-paired radiator lengths: D=L/2 where L — radiator length |
| Type 30 | |||
| Height, mm | X | Y | Z |
| 200 | - | - | - |
| 300 | 100 | 120 | 85 |
| 400 | 100 | 120 | 185 |
| 500 | 100 | 120 | 285 |
| 600 | 100 | 120 | 385 |
| 900 | 100 | 120 | 685 |