UTERM steel panel radiators type 33 are designed to heat a large area and air volume. The heating system combines compactness and high efficiency.
The UTERM Ukraine line of radiators type 33 is available in all sizes. The minimum length is only 400 mm, the maximum – 3000, the pitch – 100 mm. The width of the radiator is 155 mm, which allows for installation under the windowsills and along the walls, saving the interior harmony.
The radiator type 33 is a three-row heater with three convector fins, two of which are separated by an additional panel with a coolant. This contributes to more intense convection and efficient mixing of the air mass.
More heat is released, which makes it possible to maintain a comfortable temperature with medium heating of the coolant. The heat transfer coefficient of type 33 is 1.29-1.31.
UTERM began to produce this model at the request of customers. Heating professionals appreciated the high performance of type 33.
| TYPE | Height, mm | Length, mm | Distance between connection ports, mm |
| 33 - РКРКРК | 200 | от 400 до 3000 | 149 |
| 300 | от 400 до 3000 | 249 | |
| 400 | от 400 до 3000 | 349 | |
| 500 | от 400 до 3000 | 449 | |
| 600 | от 400 до 3000 | 549 | |
| 900 | от 400 до 3000 | 849 |
Schedule of thermal efficiency of all standard sizes due to ΔТ30, ΔТ50, ΔТ70.
| 33 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,30 | 1,32 | 1,32 | 1,32 | 1,36 | ||
| Length | Water temperature | |||||||
| 400 | 55/45/20⁰С | 218 | 261 | 344 | 398 | 461 | 646 | |
| 75/65/20⁰С | 436 | 509 | 688 | 779 | 903 | 1305 | ||
| 95/85/20⁰С | 686 | 788 | 1062 | 1209 | 1401 | 2067 | ||
| 500 | 55/45/20⁰С | 273 | 327 | 429 | 497 | 576 | 808 | |
| 75/65/20⁰С | 545 | 636 | 860 | 974 | 1128 | 1631 | ||
| 95/85/20⁰С | 857 | 985 | 1327 | 1512 | 1751 | 2583 | ||
| 600 | 55/45/20⁰С | 327 | 392 | 515 | 597 | 692 | 969 | |
| 75/65/20⁰С | 654 | 764 | 1032 | 1169 | 1354 | 1957 | ||
| 95/85/20⁰С | 1029 | 1181 | 1593 | 1814 | 2102 | 3100 | ||
| 700 | 55/45/20⁰С | 382 | 457 | 601 | 696 | 807 | 1131 | |
| 75/65/20⁰С | 763 | 891 | 1204 | 1364 | 1580 | 2283 | ||
| 95/85/20⁰С | 1200 | 1378 | 1858 | 2116 | 2452 | 3616 | ||
| 800 | 55/45/20⁰С | 436 | 523 | 687 | 796 | 922 | 1292 | |
| 75/65/20⁰С | 872 | 1018 | 1376 | 1558 | 1806 | 2610 | ||
| 95/85/20⁰С | 1372 | 1575 | 2124 | 2419 | 2802 | 4133 | ||
| 33 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,30 | 1,32 | 1,32 | 1,32 | 1,36 | ||
| Length | Water temperature | |||||||
| 900 | 55/45/20⁰С | 491 | 588 | 773 | 895 | 1037 | 1454 | |
| 75/65/20⁰С | 981 | 1146 | 1548 | 1753 | 2031 | 2936 | ||
| 95/85/20⁰С | 1543 | 1772 | 2389 | 2721 | 3153 | 4650 | ||
| 1000 | 55/45/20⁰С | 545 | 654 | 859 | 995 | 1153 | 1615 | |
| 75/65/20⁰С | 1090 | 1273 | 1720 | 1948 | 2257 | 3262 | ||
| 95/85/20⁰С | 1715 | 1969 | 2655 | 3023 | 3503 | 5166 | ||
| 1100 | 55/45/20⁰С | 600 | 719 | 945 | 1094 | 1268 | 1777 | |
| 75/65/20⁰С | 1199 | 1400 | 1892 | 2143 | 2483 | 3588 | ||
| 95/85/20⁰С | 1886 | 2166 | 2920 | 3326 | 3853 | 5683 | ||
| 1200 | 55/45/20⁰С | 654 | 784 | 1031 | 1194 | 1383 | 1938 | |
| 75/65/20⁰С | 1308 | 1528 | 2064 | 2338 | 2708 | 3914 | ||
| 95/85/20⁰С | 2058 | 2363 | 3186 | 3628 | 4203 | 6200 | ||
| 1300 | 55/45/20⁰С | 709 | 850 | 1116 | 1293 | 1499 | 2100 | |
| 75/65/20⁰С | 1417 | 1655 | 2236 | 2532 | 2934 | 4241 | ||
| 95/85/20⁰С | 2229 | 2560 | 3451 | 3930 | 4554 | 6716 | ||
| 33 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,30 | 1,32 | 1,32 | 1,32 | 1,36 | ||
| Length | Water temperature | |||||||
| 1400 | 55/45/20⁰С | 763 | 915 | 1202 | 1393 | 1614 | 2261 | |
| 75/65/20⁰С | 1526 | 1782 | 2408 | 2727 | 3160 | 4567 | ||
| 95/85/20⁰С | 2401 | 2757 | 3717 | 4233 | 4904 | 7233 | ||
| 1500 | 55/45/20⁰С | 818 | 980 | 1288 | 1492 | 1729 | 2423 | |
| 75/65/20⁰С | 1635 | 1909 | 2580 | 2922 | 3385 | 4893 | ||
| 95/85/20⁰С | 2572 | 2954 | 3982 | 4535 | 5254 | 7750 | ||
| 1600 | 55/45/20⁰С | 872 | 1046 | 1374 | 1592 | 1844 | 2584 | |
| 75/65/20⁰С | 1744 | 2037 | 2752 | 3117 | 3611 | 5219 | ||
| 95/85/20⁰С | 2744 | 3150 | 4248 | 4837 | 5605 | 8266 | ||
| 1700 | 55/45/20⁰С | 927 | 1111 | 1460 | 1691 | 1960 | 2746 | |
| 75/65/20⁰С | 1853 | 2164 | 2924 | 3312 | 3837 | 5545 | ||
| 95/85/20⁰С | 2915 | 3347 | 4513 | 5140 | 5955 | 8783 | ||
| 1800 | 55/45/20⁰С | 982 | 1176 | 1546 | 1791 | 2075 | 2907 | |
| 75/65/20⁰С | 1962 | 2291 | 3096 | 3506 | 4063 | 5872 | ||
| 95/85/20⁰С | 3087 | 3544 | 4779 | 5442 | 6305 | 9300 | ||
| 33 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,30 | 1,32 | 1,32 | 1,32 | 1,36 | ||
| Length | Water temperature | |||||||
| 1900 | 55/45/20⁰С | 1036 | 1242 | 1632 | 1890 | 2190 | 3069 | |
| 75/65/20⁰С | 2071 | 2419 | 3268 | 3701 | 4288 | 6198 | ||
| 95/85/20⁰С | 3258 | 3741 | 5044 | 5744 | 6655 | 9816 | ||
| 2000 | 55/45/20⁰С | 1091 | 1307 | 1718 | 1990 | 2305 | 3230 | |
| 75/65/20⁰С | 2180 | 2546 | 3440 | 3896 | 4514 | 6524 | ||
| 95/85/20⁰С | 3429 | 3938 | 5310 | 6047 | 7006 | 10333 | ||
| 2100 | 55/45/20⁰С | 1145 | 1372 | 1804 | 2089 | 2421 | 3392 | |
| 75/65/20⁰С | 2289 | 2673 | 3612 | 4091 | 4740 | 6850 | ||
| 95/85/20⁰С | 3601 | 4135 | 5575 | 6349 | 7356 | 10849 | ||
| 2200 | 55/45/20⁰С | 1200 | 1438 | 1889 | 2189 | 2536 | 3553 | |
| 75/65/20⁰С | 2398 | 2801 | 3784 | 4286 | 4965 | 7176 | ||
| 95/85/20⁰С | 3772 | 4332 | 5840 | 6651 | 7706 | 11366 | ||
| 2300 | 55/45/20⁰С | 1254 | 1503 | 1975 | 2288 | 2651 | 3715 | |
| 75/65/20⁰С | 2507 | 2928 | 3956 | 4480 | 5191 | 7503 | ||
| 95/85/20⁰С | 3944 | 4529 | 6106 | 6954 | 8057 | 11883 | ||
| 33 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,30 | 1,32 | 1,32 | 1,32 | 1,36 | ||
| Length | Water temperature | |||||||
| 2400 | 55/45/20⁰С | 1309 | 1568 | 2061 | 2388 | 2767 | 3876 | |
| 75/65/20⁰С | 2616 | 3055 | 4128 | 4675 | 5417 | 7829 | ||
| 95/85/20⁰С | 4115 | 4726 | 6371 | 7256 | 8407 | 12399 | ||
| 2500 | 55/45/20⁰С | 1363 | 1634 | 2147 | 2487 | 2882 | 4038 | |
| 75/65/20⁰С | 2725 | 3182 | 4300 | 4870 | 5642 | 8155 | ||
| 95/85/20⁰С | 4287 | 4923 | 6637 | 7558 | 8757 | 12916 | ||
| 2600 | 55/45/20⁰С | 1418 | 1699 | 2233 | 2587 | 2997 | 4199 | |
| 75/65/20⁰С | 2834 | 3310 | 4472 | 5065 | 5868 | 8481 | ||
| 95/85/20⁰С | 4458 | 5120 | 6902 | 7861 | 9107 | 13433 | ||
| 2700 | 55/45/20⁰С | 1472 | 1765 | 2319 | 2686 | 3112 | 4361 | |
| 75/65/20⁰С | 2943 | 3437 | 4644 | 5260 | 6094 | 8807 | ||
| 95/85/20⁰С | 4630 | 5316 | 7168 | 8163 | 9458 | 13949 | ||
| 2800 | 55/45/20⁰С | 1527 | 1830 | 2405 | 2786 | 3228 | 4522 | |
| 75/65/20⁰С | 3052 | 3564 | 4816 | 5454 | 6320 | 9134 | ||
| 95/85/20⁰С | 4801 | 5513 | 7433 | 8465 | 9808 | 14466 | ||
| 33 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,30 | 1,32 | 1,32 | 1,32 | 1,36 | ||
| Length | Water temperature | |||||||
| 2900 | 55/45/20⁰С | 1581 | 1895 | 2491 | 2885 | 3343 | 4684 | |
| 75/65/20⁰С | 3161 | 3692 | 4988 | 5649 | 6545 | 9460 | ||
| 95/85/20⁰С | 4973 | 5710 | 7699 | 8768 | 10158 | 14983 | ||
| 3000 | 55/45/20⁰С | 1636 | 1961 | 2576 | 2985 | 3458 | 4845 | |
| 75/65/20⁰С | 3270 | 3819 | 5160 | 5844 | 6771 | 9786 | ||
| 95/85/20⁰С | 5144 | 5907 | 7964 | 9070 | 10509 | 15499 | ||
All data is given for 1 m of radiators length.
| 33 type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight, kg | 13,2 | 22,8 | 27 | 37,4 | 48,4 | 66,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity, dm3 | 4,4 | 5,1 | 6,5 | 8,0 | 9,3 | 13,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position of central staple TYPE 10,21, 22,30,33: | Position of central staple TYPE 11: |
| — for paired radiator lengths: D=L/2 where L — radiator length — for non-paired radiator lengths: D=L/2-16.67 where L — radiator length |
— for paired radiator lengths: D=L/2-16,67 where L — radiator length — for non-paired radiator lengths: D=L/2 where L — radiator length |
| Type 33 | |||
| Height, mm | X | Y | Z |
| 200 | - | - | - |
| 300 | 100 | 120 | 85 |
| 400 | 100 | 120 | 185 |
| 500 | 100 | 120 | 285 |
| 600 | 100 | 120 | 385 |
| 900 | 100 | 120 | 685 |