UTERM steel panel radiators type 10 are designed for installation in rooms with special sanitary requirements. Cleanliness and easy accessibility for washing and disinfection combined with high heat transfer are the uncompromising advantages of this type.
Hygiene and compliance with European quality standards give the right to use UTERM radiators in healthcare facilities, food industry enterprises and other facilities with increased sanitary requirements.
The radiator consists of a single welded panel with a circulating coolant inside each, and mounting hoses and brackets. The radiator depth is only 64.5 mm. Moreover, the heat transfer coefficient is 1.28-1.31.
A snow-white surface coating ensures additional hygiene and compliance with sanitary standards – this is an important parameter for healthcare facilities or “clean” production. The quality and safety of UTERM Ukraine products are confirmed by the CE marking and internal certificates of Ukraine.
| TYPE | Height, mm | Length, mm | Distance between connection ports, mm |
| 10 - P | 200 | от 400 до 3000 | 149 |
| 300 | от 400 до 3000 | 249 | |
| 400 | от 400 до 3000 | 349 | |
| 500 | от 400 до 3000 | 449 | |
| 600 | от 400 до 3000 | 549 | |
| 900 | от 400 до 3000 | 849 |
Schedule of thermal efficiency of all standard sizes due to ΔТ30, ΔТ50, ΔТ70.
| 10 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,28 | 1,34 | 1,28 | 1,28 | 1,30 | ||
| Length | Water temperature | |||||||
| 400 | 55/45/20⁰С | 52 | 71 | 87 | 111 | 130 | 183 | |
| 75/65/20⁰С | 104 | 139 | 174 | 218 | 256 | 359 | ||
| 95/85/20⁰С | 164 | 217 | 274 | 340 | 398 | 557 | ||
| 500 | 55/45/20⁰С | 65 | 88 | 109 | 139 | 162 | 229 | |
| 75/65/20⁰С | 130 | 174 | 217 | 273 | 319 | 449 | ||
| 95/85/20⁰С | 205 | 271 | 342 | 425 | 498 | 697 | ||
| 600 | 55/45/20⁰С | 78 | 106 | 131 | 166 | 195 | 275 | |
| 75/65/20⁰С | 157 | 209 | 261 | 328 | 383 | 539 | ||
| 95/85/20⁰С | 246 | 325 | 411 | 510 | 597 | 836 | ||
| 700 | 55/45/20⁰С | 91 | 124 | 152 | 194 | 227 | 321 | |
| 75/65/20⁰С | 183 | 244 | 304 | 382 | 447 | 629 | ||
| 95/85/20⁰С | 287 | 379 | 479 | 595 | 697 | 976 | ||
| 800 | 55/45/20⁰С | 104 | 141 | 174 | 222 | 260 | 367 | |
| 75/65/20⁰С | 209 | 278 | 348 | 437 | 511 | 718 | ||
| 95/85/20⁰С | 328 | 434 | 547 | 680 | 796 | 1115 | ||
| 10 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,28 | 1,34 | 1,28 | 1,28 | 1,30 | ||
| Length | Water temperature | |||||||
| 900 | 55/45/20⁰С | 118 | 159 | 196 | 250 | 292 | 413 | |
| 75/65/20⁰С | 235 | 313 | 391 | 491 | 575 | 808 | ||
| 95/85/20⁰С | 370 | 488 | 616 | 765 | 896 | 1254 | ||
| 1000 | 55/45/20⁰С | 131 | 177 | 218 | 277 | 325 | 459 | |
| 75/65/20⁰С | 261 | 348 | 435 | 546 | 639 | 898 | ||
| 95/85/20⁰С | 411 | 542 | 684 | 850 | 995 | 1394 | ||
| 1100 | 55/45/20⁰С | 144 | 195 | 239 | 305 | 357 | 505 | |
| 75/65/20⁰С | 287 | 383 | 478 | 601 | 703 | 988 | ||
| 95/85/20⁰С | 452 | 596 | 753 | 935 | 1095 | 1533 | ||
| 1200 | 55/45/20⁰С | 157 | 212 | 261 | 333 | 390 | 550 | |
| 75/65/20⁰С | 313 | 418 | 522 | 655 | 767 | 1078 | ||
| 95/85/20⁰С | 493 | 650 | 821 | 1020 | 1194 | 1672 | ||
| 1300 | 55/45/20⁰С | 170 | 230 | 283 | 361 | 422 | 596 | |
| 75/65/20⁰С | 339 | 452 | 565 | 710 | 831 | 1167 | ||
| 95/85/20⁰С | 534 | 705 | 890 | 1105 | 1294 | 1812 | ||
| 10 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,28 | 1,34 | 1,28 | 1,28 | 1,30 | ||
| Length | Water temperature | |||||||
| 1400 | 55/45/20⁰С | 183 | 248 | 305 | 388 | 455 | 642 | |
| 75/65/20⁰С | 365 | 487 | 609 | 764 | 895 | 1257 | ||
| 95/85/20⁰С | 575 | 759 | 958 | 1190 | 1393 | 1951 | ||
| 1500 | 55/45/20⁰С | 196 | 265 | 326 | 416 | 487 | 688 | |
| 75/65/20⁰С | 391 | 522 | 652 | 819 | 958 | 1347 | ||
| 95/85/20⁰С | 616 | 813 | 1026 | 1275 | 1493 | 2091 | ||
| 1600 | 55/45/20⁰С | 209 | 283 | 348 | 444 | 519 | 734 | |
| 75/65/20⁰С | 418 | 557 | 696 | 874 | 1022 | 1437 | ||
| 95/85/20⁰С | 657 | 867 | 1095 | 1360 | 1592 | 2230 | ||
| 1700 | 55/45/20⁰С | 222 | 301 | 370 | 472 | 552 | 780 | |
| 75/65/20⁰С | 444 | 593 | 739 | 928 | 1086 | 1527 | ||
| 95/85/20⁰С | 698 | 921 | 1163 | 1445 | 1692 | 2369 | ||
| 1800 | 55/45/20⁰С | 235 | 318 | 392 | 499 | 584 | 826 | |
| 75/65/20⁰С | 470 | 626 | 783 | 983 | 1150 | 1616 | ||
| 95/85/20⁰С | 739 | 975 | 1232 | 1530 | 1791 | 2509 | ||
| 10 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,28 | 1,34 | 1,28 | 1,28 | 1,30 | ||
| Length | Water temperature | |||||||
| 1900 | 55/45/20⁰С | 248 | 336 | 413 | 527 | 617 | 871 | |
| 75/65/20⁰С | 496 | 661 | 826 | 1037 | 1214 | 1706 | ||
| 95/85/20⁰С | 780 | 1030 | 1300 | 1616 | 1891 | 2648 | ||
| 2000 | 55/45/20⁰С | 261 | 354 | 435 | 555 | 649 | 917 | |
| 75/65/20⁰С | 522 | 696 | 870 | 1092 | 1278 | 1796 | ||
| 95/85/20⁰С | 821 | 1084 | 1369 | 1701 | 1990 | 2787 | ||
| 2100 | 55/45/20⁰С | 274 | 371 | 457 | 583 | 682 | 963 | |
| 75/65/20⁰С | 548 | 731 | 913 | 1147 | 1342 | 1886 | ||
| 95/85/20⁰С | 862 | 1138 | 1437 | 1786 | 2090 | 2927 | ||
| 2200 | 55/45/20⁰С | 287 | 389 | 479 | 610 | 714 | 1009 | |
| 75/65/20⁰С | 574 | 766 | 957 | 1201 | 1406 | 1976 | ||
| 95/85/20⁰С | 903 | 1192 | 1505 | 1871 | 2189 | 3066 | ||
| 2300 | 55/45/20⁰С | 300 | 407 | 501 | 638 | 747 | 1055 | |
| 75/65/20⁰С | 600 | 800 | 1000 | 1256 | 1470 | 2065 | ||
| 95/85/20⁰С | 944 | 1246 | 1574 | 1956 | 2289 | 3206 | ||
| 10 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,28 | 1,34 | 1,28 | 1,28 | 1,30 | ||
| Length | Water temperature | |||||||
| 2400 | 55/45/20⁰С | 313 | 424 | 522 | 666 | 779 | 1101 | |
| 75/65/20⁰С | 626 | 835 | 1044 | 1310 | 1534 | 2155 | ||
| 95/85/20⁰С | 985 | 1301 | 1642 | 2041 | 2388 | 3345 | ||
| 2500 | 55/45/20⁰С | 326 | 442 | 544 | 694 | 812 | 1147 | |
| 75/65/20⁰С | 652 | 870 | 1087 | 1365 | 1597 | 2245 | ||
| 95/85/20⁰С | 1026 | 1355 | 1711 | 2126 | 2488 | 3484 | ||
| 2600 | 55/45/20⁰С | 339 | 460 | 566 | 721 | 844 | 1192 | |
| 75/65/20⁰С | 679 | 905 | 1131 | 1420 | 1661 | 2335 | ||
| 95/85/20⁰С | 1068 | 1409 | 1779 | 2211 | 2587 | 3624 | ||
| 2700 | 55/45/20⁰С | 353 | 477 | 588 | 749 | 877 | 1238 | |
| 75/65/20⁰С | 705 | 940 | 1174 | 1474 | 1725 | 2425 | ||
| 95/85/20⁰С | 1109 | 1463 | 1848 | 2296 | 2687 | 3763 | ||
| 2800 | 55/45/20⁰С | 366 | 495 | 609 | 777 | 909 | 1284 | |
| 75/65/20⁰С | 731 | 974 | 1218 | 1529 | 1789 | 2514 | ||
| 95/85/20⁰С | 1150 | 1517 | 1916 | 2381 | 2786 | 3902 | ||
| 10 type | ||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | ||
| Index, n | 1,34 | 1,28 | 1,34 | 1,28 | 1,28 | 1,30 | ||
| Length | Water temperature | |||||||
| 2900 | 55/45/20⁰С | 379 | 513 | 631 | 805 | 942 | 1330 | |
| 75/65/20⁰С | 757 | 1009 | 1261 | 1583 | 1853 | 2604 | ||
| 95/85/20⁰С | 1191 | 1572 | 1985 | 2466 | 2886 | 4042 | ||
| 3000 | 55/45/20⁰С | 392 | 530 | 653 | 832 | 974 | 1376 | |
| 75/65/20⁰С | 783 | 1044 | 1305 | 1638 | 1917 | 2694 | ||
| 95/85/20⁰С | 1232 | 1626 | 2053 | 2551 | 2985 | 4181 | ||
All data is given for 1 m of radiators length.
| 10 type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height, mm | 200 | 300 | 400 | 500 | 600 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight, kg | 4,3 | 6,4 | 7,8 | 10,2 | 12,1 | 17,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity, dm3 | 1,1 | 1,7 | 2,2 | 2,7 | 3,1 | 4,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position of central staple TYPE 10, 21, 22: | Position of central staple TYPE 11: |
| — for paired radiator lengths: D=L/2 where L — radiator length — for non-paired radiator lengths: D=L/2-16.67 where L — radiator length |
— for paired radiator lengths: D=L/2-16,67 where L — radiator length — for non-paired radiator lengths: D=L/2 where L — radiator length |
| Type 10 | |||
| Height, mm | X | Y | Z |
| 200 | - | - | - |
| 300 | 100 | 120 | 85 |
| 400 | 100 | 120 | 185 |
| 500 | 100 | 120 | 285 |
| 600 | 100 | 120 | 385 |
| 900 | 100 | 120 | 685 |